Costos de College
- 2010-2011 - All Institutions
Ésta información está basada en gastos promedio para estudiantes dependientes viviendo fuera del campus y que se matriculan para 15 horas crédito en el otoño y la primavera.
| Institución | Matrícula y gastos | Libros y útiles | Alojamiento y comida | Transporte | Gastos personales | Total |
|---|---|---|---|---|---|---|
| Alvin Community College | ||||||
| In-District | $1,466 | $1,575 | $2,440 | $2,258 | $1,728 | $9,467 |
| Out-of-District | $2,546 | $1,575 | $2,440 | $2,258 | $1,728 | $10,547 |
| Nonresident | $4,286 | $1,575 | $2,440 | $2,258 | $1,728 | $12,287 |
| Amarillo College | ||||||
| In-District | $1,884 | $1,308 | $5,802 | $1,802 | $1,364 | $12,160 |
| Out-of-District | $2,544 | $1,308 | $5,802 | $1,802 | $1,364 | $12,820 |
| Nonresident | $3,744 | $1,308 | $5,802 | $1,802 | $1,364 | $14,020 |
| Angelina College | ||||||
| In-District | $1,560 | $1,330 | $6,048 | $2,560 | $1,984 | $13,482 |
| Out-of-District | $2,220 | $1,330 | $6,048 | $2,560 | $1,984 | $14,142 |
| Nonresident | $3,030 | $1,330 | $6,048 | $2,560 | $1,984 | $14,952 |
| Angelo State University | ||||||
| Resident | $6,140 | $1,150 | $8,338 | $2,025 | $2,025 | $19,678 |
| Nonresident | $14,450 | $1,150 | $8,338 | $2,025 | $2,025 | $27,988 |
| Austin Community College | ||||||
| In-District | $1,624 | $1,100 | $9,172 | $1,350 | $2,200 | $15,446 |
| Out-of-District | $4,564 | $1,100 | $9,172 | $1,350 | $2,200 | $18,386 |
| Nonresident | $8,494 | $1,100 | $9,172 | $1,350 | $2,200 | $22,316 |
| Blinn College | ||||||
| In-District | $1,970 | $1,094 | $7,798 | $1,249 | $1,456 | $13,567 |
| Out-of-District | $2,960 | $1,094 | $7,798 | $1,249 | $1,456 | $14,557 |
| Nonresident | $5,240 | $1,094 | $7,798 | $1,249 | $1,456 | $16,837 |
| Brazosport College | ||||||
| In-District | $1,692 | $1,500 | $3,445 | $2,643 | $2,692 | $11,972 |
| Out-of-District | $2,412 | $1,500 | $3,445 | $2,643 | $2,692 | $12,692 |
| Nonresident | $3,822 | $1,500 | $3,445 | $2,643 | $2,692 | $14,102 |
| Dallas County Community College District | ||||||
| In-District | $1,230 | $1,400 | $7,408 | $2,880 | $1,758 | $14,676 |
| Out-of-District | $2,280 | $1,400 | $7,408 | $2,880 | $1,758 | $15,726 |
| Nonresident | $3,360 | $1,400 | $7,408 | $2,880 | $1,758 | $16,806 |
| Central Campus - San Jacinto College District | ||||||
| In-District | $1,470 | $1,399 | $7,053 | $1,745 | $2,343 | $14,010 |
| Out-of-District | $2,220 | $1,399 | $7,053 | $1,745 | $2,343 | $14,760 |
| Nonresident | $3,720 | $1,399 | $7,053 | $1,745 | $2,343 | $16,260 |
| Central Texas College | ||||||
| In-District | $1,420 | $1,500 | $4,892 | $875 | $2,168 | $10,855 |
| Out-of-District | $1,800 | $1,500 | $4,892 | $875 | $2,168 | $11,235 |
| Nonresident | $4,500 | $1,500 | $4,892 | $875 | $2,168 | $13,935 |
| Cisco College | ||||||
| In-District | $2,440 | $1,500 | $3,876 | $1,732 | $3,315 | $12,863 |
| Out-of-District | $3,070 | $1,500 | $3,876 | $1,732 | $3,315 | $13,493 |
| Nonresident | $3,376 | $1,500 | $3,876 | $1,732 | $3,315 | $13,799 |
| Clarendon College | ||||||
| In-District | $2,466 | $1,040 | $6,975 | $1,627 | $1,394 | $13,502 |
| Out-of-District | $3,058 | $1,040 | $6,975 | $1,627 | $1,394 | $14,094 |
| Nonresident | $3,650 | $1,040 | $6,975 | $1,627 | $1,394 | $14,686 |
| Coastal Bend College | ||||||
| In-District | $2,400 | $1,600 | $6,005 | $664 | $1,291 | $11,960 |
| Out-of-District | $4,170 | $1,600 | $6,005 | $664 | $1,291 | $13,730 |
| Nonresident | $4,620 | $1,600 | $6,005 | $664 | $1,291 | $14,180 |
| College of the Mainland | ||||||
| In-District | $1,226 | $833 | $5,665 | $1,340 | $1,132 | $10,196 |
| Out-of-District | $2,126 | $833 | $5,665 | $1,340 | $1,132 | $11,096 |
| Nonresident | $3,626 | $833 | $5,665 | $1,340 | $1,132 | $12,596 |
| Collin County Community College District | ||||||
| In-District | $1,112 | $1,300 | $6,106 | $2,408 | $1,606 | $12,532 |
| Out-of-District | $1,412 | $1,300 | $6,106 | $2,408 | $1,606 | $12,832 |
| Nonresident | $3,002 | $1,300 | $6,106 | $2,408 | $1,606 | $14,422 |
| Del Mar College | ||||||
| In-District | $2,440 | $1,200 | $6,000 | $2,500 | $1,600 | $13,740 |
| Out-of-District | $3,940 | $1,200 | $6,000 | $2,500 | $1,600 | $15,240 |
| Nonresident | $5,050 | $1,200 | $6,000 | $2,500 | $1,600 | $16,350 |
| El Paso Community College District | ||||||
| In-District | $2,085 | $1,282 | $7,553 | $2,114 | $1,717 | $14,751 |
| Out-of-District | $2,085 | $1,282 | $7,553 | $2,114 | $1,717 | $14,751 |
| Nonresident | $2,775 | $1,282 | $7,553 | $2,114 | $1,717 | $15,441 |
| Frank Phillips College | ||||||
| In-District | $2,698 | $1,000 | $6,444 | $1,800 | $1,329 | $13,271 |
| Out-of-District | $3,027 | $1,000 | $6,444 | $1,800 | $1,329 | $13,600 |
| Nonresident | $3,216 | $1,000 | $6,444 | $1,800 | $1,329 | $13,789 |
| Galveston College | ||||||
| In-District | $1,414 | $878 | $5,754 | $1,714 | $2,034 | $11,794 |
| Out-of-District | $1,414 | $878 | $5,754 | $1,714 | $2,034 | $11,794 |
| Nonresident | $2,314 | $878 | $5,754 | $1,714 | $2,034 | $12,694 |
| Grayson County College | ||||||
| In-District | $1,751 | $893 | $7,862 | $1,966 | $1,603 | $14,075 |
| Out-of-District | $2,561 | $893 | $7,862 | $1,966 | $1,603 | $14,885 |
| Nonresident | $4,031 | $893 | $7,862 | $1,966 | $1,603 | $16,355 |
| Hill College | ||||||
| In-District | $1,830 | $2,415 | $7,564 | $3,485 | $1,742 | $17,036 |
| Out-of-District | $2,520 | $2,415 | $7,564 | $3,485 | $1,742 | $17,726 |
| Nonresident | $2,920 | $2,415 | $7,564 | $3,485 | $1,742 | $18,126 |
| Houston Community College System - Houston Community College System | ||||||
| In-District | $1,290 | $2,800 | $5,620 | $1,922 | $2,286 | $13,918 |
| Out-of-District | $3,792 | $2,800 | $5,620 | $1,922 | $2,286 | $16,420 |
| Nonresident | $3,066 | $2,800 | $5,620 | $1,922 | $2,286 | $15,694 |
| Howard College | ||||||
| In-District | $1,712 | $1,100 | $5,195 | $1,000 | $3,220 | $12,227 |
| Out-of-District | $2,132 | $1,100 | $5,195 | $1,000 | $3,220 | $12,647 |
| Nonresident | $2,832 | $1,100 | $5,195 | $1,000 | $3,220 | $13,347 |
| Kilgore College | ||||||
| In-District | $1,470 | $1,680 | $4,200 | $1,735 | $2,050 | $11,135 |
| Out-of-District | $3,120 | $1,680 | $4,200 | $1,735 | $2,050 | $12,785 |
| Nonresident | $4,320 | $1,680 | $4,200 | $1,735 | $2,050 | $13,985 |
| Lamar Institute of Technology | ||||||
| Resident | $4,058 | $780 | $4,256 | $2,278 | $2,136 | $13,508 |
| Nonresident | $13,358 | $780 | $4,256 | $2,278 | $2,136 | $22,808 |
| Lamar State College-Orange | ||||||
| Resident | $3,670 | $800 | $3,500 | $3,200 | $2,050 | $13,220 |
| Nonresident | $12,970 | $800 | $3,500 | $3,200 | $2,050 | $22,520 |
| Lamar State College-Port Arthur | ||||||
| Resident | $4,232 | $1,363 | $3,535 | $4,189 | $2,428 | $15,747 |
| Nonresident | $12,542 | $1,363 | $3,535 | $4,189 | $2,428 | $24,057 |
| Lamar University | ||||||
| Resident | $6,924 | $1,452 | $7,304 | $2,276 | $2,138 | $20,094 |
| Nonresident | $16,224 | $1,452 | $7,304 | $2,276 | $2,138 | $29,394 |
| Laredo Community College | ||||||
| In-District | $2,436 | $1,250 | $4,973 | $2,277 | $2,518 | $13,454 |
| Out-of-District | $3,696 | $1,250 | $4,973 | $2,277 | $2,518 | $14,714 |
| Nonresident | $5,016 | $1,250 | $4,973 | $2,277 | $2,518 | $16,034 |
| Lee College | ||||||
| In-District | $1,392 | $1,200 | $10,152 | $4,646 | $1,788 | $19,178 |
| Out-of-District | $2,232 | $1,200 | $10,152 | $4,646 | $1,788 | $20,018 |
| Nonresident | $3,102 | $1,200 | $10,152 | $4,646 | $1,788 | $20,888 |
| Lone Star College System | ||||||
| Resident | $1,200 | $600 | $7,450 | $1,080 | $1,660 | $11,990 |
| Nonresident | $2,880 | $600 | $7,450 | $1,080 | $1,660 | $13,670 |
| McLennan Community College | ||||||
| In-District | $2,640 | $1,149 | $6,395 | $2,268 | $1,709 | $14,161 |
| Out-of-District | $3,060 | $1,149 | $6,395 | $2,268 | $1,709 | $14,581 |
| Nonresident | $4,500 | $1,149 | $6,395 | $2,268 | $1,709 | $16,021 |
| Midland College | ||||||
| In-District | $1,800 | $1,112 | $8,635 | $1,385 | $1,789 | $14,721 |
| Out-of-District | $2,460 | $1,112 | $8,635 | $1,385 | $1,789 | $15,381 |
| Nonresident | $3,450 | $1,112 | $8,635 | $1,385 | $1,789 | $16,371 |
| Midwestern State University | ||||||
| Resident | $7,038 | $1,500 | $6,682 | $1,402 | $1,506 | $18,128 |
| Nonresident | $16,338 | $1,500 | $6,682 | $1,402 | $1,506 | $27,428 |
| Navarro College | ||||||
| In-District | $1,482 | $1,430 | $5,973 | $3,920 | $2,312 | $15,117 |
| Out-of-District | $2,412 | $1,430 | $5,973 | $3,920 | $2,312 | $16,047 |
| Nonresident | $3,266 | $1,430 | $5,973 | $3,920 | $2,312 | $16,901 |
| North Central Texas College | ||||||
| In-District | $1,380 | $1,410 | $5,454 | $1,926 | $1,620 | $11,790 |
| Out-of-District | $2,460 | $1,410 | $5,454 | $1,926 | $1,620 | $12,870 |
| Nonresident | $3,750 | $1,410 | $5,454 | $1,926 | $1,620 | $14,160 |
| Northeast Texas Community College | ||||||
| In-District | $2,010 | $1,150 | $3,125 | $2,512 | $2,163 | $10,960 |
| Out-of-District | $3,150 | $1,150 | $3,125 | $2,512 | $2,163 | $12,100 |
| Nonresident | $4,480 | $1,150 | $3,125 | $2,512 | $2,163 | $13,430 |
| Northwest Vista College - Alamo Community College District | ||||||
| In-District | $1,890 | $1,900 | $7,552 | $2,136 | $2,764 | $16,242 |
| Out-of-District | $3,494 | $1,900 | $7,552 | $2,136 | $2,764 | $17,846 |
| Nonresident | $6,704 | $1,900 | $7,552 | $2,136 | $2,764 | $21,056 |
| Odessa College | ||||||
| In-District | $1,890 | $1,400 | $5,623 | $1,471 | $1,210 | $11,594 |
| Out-of-District | $2,640 | $1,400 | $5,623 | $1,471 | $1,210 | $12,344 |
| Nonresident | $3,690 | $1,400 | $5,623 | $1,471 | $1,210 | $13,394 |
| Palo Alto College - Alamo Community College District | ||||||
| In-District | $1,890 | $1,900 | $7,552 | $2,136 | $2,764 | $16,242 |
| Out-of-District | $3,494 | $1,900 | $7,552 | $2,136 | $2,764 | $17,846 |
| Nonresident | $6,704 | $1,900 | $7,552 | $2,136 | $2,764 | $21,056 |
| Panola College | ||||||
| In-District | $1,464 | $1,515 | $4,204 | $2,879 | $3,106 | $13,168 |
| Out-of-District | $2,328 | $1,515 | $4,204 | $2,879 | $3,106 | $14,032 |
| Nonresident | $2,952 | $1,515 | $4,204 | $2,879 | $3,106 | $14,656 |
| Paris Junior College | ||||||
| In-District | $1,410 | $2,438 | $7,128 | $1,259 | $2,209 | $14,444 |
| Out-of-District | $2,340 | $2,438 | $7,128 | $1,259 | $2,209 | $15,374 |
| Nonresident | $3,570 | $2,438 | $7,128 | $1,259 | $2,209 | $16,604 |
| Prairie View A&M University | ||||||
| Resident | $6,664 | $1,000 | $6,738 | $1,000 | $1,000 | $16,402 |
| Nonresident | $14,974 | $1,000 | $6,738 | $1,000 | $1,000 | $24,712 |
| Ranger College | ||||||
| In-District | $2,330 | $1,224 | $6,275 | $1,745 | $1,295 | $12,869 |
| Out-of-District | $2,455 | $1,224 | $6,275 | $1,745 | $1,295 | $12,994 |
| Nonresident | $2,655 | $1,224 | $6,275 | $1,745 | $1,295 | $13,194 |
| Sam Houston State University | ||||||
| Resident | $7,000 | $1,084 | $8,016 | $3,316 | $1,730 | $21,146 |
| Nonresident | $16,300 | $1,084 | $8,016 | $3,316 | $1,730 | $30,446 |
| San Antonio College - Alamo Community College District | ||||||
| In-District | $1,890 | $1,900 | $7,552 | $2,136 | $2,764 | $16,242 |
| Out-of-District | $3,494 | $1,900 | $7,552 | $2,136 | $2,764 | $17,846 |
| Nonresident | $6,704 | $1,900 | $7,552 | $2,136 | $2,764 | $21,056 |
| South Plains College | ||||||
| In-District | $1,952 | $1,200 | $4,145 | $2,050 | $1,190 | $10,537 |
| Out-of-District | $2,612 | $1,200 | $4,145 | $2,050 | $1,190 | $11,197 |
| Nonresident | $3,092 | $1,200 | $4,145 | $2,050 | $1,190 | $11,677 |
| South Texas College | ||||||
| In-District | $2,980 | $1,200 | $4,854 | $1,104 | $1,200 | $11,338 |
| Out-of-District | $3,373 | $1,200 | $4,854 | $1,104 | $1,200 | $11,731 |
| Nonresident | $7,150 | $1,200 | $4,854 | $1,104 | $1,200 | $15,508 |
| Southwest Texas Junior College | ||||||
| In-District | $2,131 | $1,362 | $5,730 | $1,650 | $2,229 | $13,102 |
| Out-of-District | $3,166 | $1,362 | $5,730 | $1,650 | $2,229 | $14,137 |
| Nonresident | $3,541 | $1,362 | $5,730 | $1,650 | $2,229 | $14,512 |
| St. Philip's College - Alamo Community College District | ||||||
| In-District | $1,890 | $1,900 | $7,552 | $2,136 | $2,764 | $16,242 |
| Out-of-District | $3,494 | $1,900 | $7,552 | $2,136 | $2,764 | $17,846 |
| Nonresident | $6,704 | $1,900 | $7,552 | $2,136 | $2,764 | $21,056 |
| Stephen F. Austin State University | ||||||
| Resident | $6,998 | $1,094 | $7,670 | $2,766 | $1,708 | $20,236 |
| Nonresident | $16,297 | $1,094 | $7,670 | $2,766 | $1,708 | $29,535 |
| Sul Ross State University | ||||||
| Resident | $5,516 | $1,194 | $6,600 | $1,806 | $2,012 | $17,128 |
| Nonresident | $14,816 | $1,194 | $6,600 | $1,806 | $2,012 | $26,428 |
| Tarleton State University | ||||||
| Resident | $5,942 | $1,174 | $8,542 | $1,111 | $2,270 | $19,039 |
| Nonresident | $14,372 | $1,174 | $8,542 | $1,111 | $2,270 | $27,469 |
| Tarrant County College District | ||||||
| Resident | $1,500 | $1,409 | $6,134 | $2,251 | $1,821 | $13,115 |
| Nonresident | $4,950 | $1,409 | $6,134 | $2,251 | $1,821 | $16,565 |
| Temple College | ||||||
| In-District | $2,400 | $1,329 | $7,481 | $2,645 | $1,658 | $15,513 |
| Out-of-District | $3,900 | $1,329 | $7,481 | $2,645 | $1,658 | $17,013 |
| Nonresident | $5,850 | $1,329 | $7,481 | $2,645 | $1,658 | $18,963 |
| Texarkana College | ||||||
| In-District | $1,690 | $1,962 | $5,918 | $2,970 | $1,952 | $14,492 |
| Out-of-District | $2,470 | $1,962 | $5,918 | $2,970 | $1,952 | $15,272 |
| Nonresident | $2,970 | $1,962 | $5,918 | $2,970 | $1,952 | $15,772 |
| Texas A&M International University | ||||||
| Resident | $6,093 | $1,750 | $6,918 | $1,052 | $2,260 | $18,073 |
| Nonresident | $15,393 | $1,750 | $6,918 | $1,052 | $2,260 | $27,373 |
| Texas A&M University | ||||||
| Resident | $8,481 | $1,350 | $8,008 | $550 | $2,225 | $20,614 |
| Nonresident | $23,781 | $1,350 | $8,008 | $550 | $2,225 | $35,914 |
| Texas A&M University - Central Texas | ||||||
| Resident | $5,942 | $1,174 | $8,542 | $1,111 | $2,270 | $19,039 |
| Nonresident | $14,372 | $1,174 | $8,542 | $1,111 | $2,270 | $27,469 |
| Texas A&M University at Galveston | ||||||
| Resident | $7,262 | $1,350 | $8,008 | $550 | $2,225 | $19,395 |
| Nonresident | $17,112 | $1,350 | $8,008 | $550 | $2,225 | $29,245 |
| Texas A&M University-Commerce | ||||||
| Resident | $5,998 | $1,400 | $7,978 | $1,545 | $1,867 | $18,788 |
| Nonresident | $15,298 | $1,400 | $7,978 | $1,545 | $1,867 | $28,088 |
| Texas A&M University-Corpus Christi | ||||||
| Resident | $6,399 | $1,185 | $9,175 | $1,580 | $1,408 | $19,747 |
| Nonresident | $15,699 | $1,185 | $9,175 | $1,580 | $1,408 | $29,047 |
| Texas A&M University-Kingsville | ||||||
| Resident | $6,316 | $1,300 | $6,762 | $2,298 | $2,636 | $19,312 |
| Nonresident | $15,616 | $1,300 | $6,762 | $2,298 | $2,636 | $28,612 |
| Texas A&M University-San Antonio | ||||||
| Resident | $5,620 | $1,300 | $7,066 | $2,298 | $2,636 | $18,920 |
| Nonresident | $13,930 | $1,300 | $7,066 | $2,298 | $2,636 | $27,230 |
| Texas A&M University-Texarkana | ||||||
| Resident | $4,866 | $1,338 | $5,380 | $2,616 | $1,728 | $15,928 |
| Nonresident | $14,166 | $1,338 | $5,380 | $2,616 | $1,728 | $25,228 |
| Texas Southern University | ||||||
| Resident | $7,361 | $1,342 | $12,380 | $2,128 | $2,266 | $25,477 |
| Nonresident | $15,451 | $1,342 | $12,380 | $2,128 | $2,266 | $33,567 |
| Texas Southmost College District | ||||||
| In-District | $5,714 | $646 | $9,021 | $1,689 | $2,608 | $19,678 |
| Out-of-District | $5,714 | $646 | $9,021 | $1,689 | $2,608 | $19,678 |
| Nonresident | $15,014 | $646 | $9,021 | $1,689 | $2,608 | $28,978 |
| Texas State Technical College-Harlingen | ||||||
| Resident | $3,390 | $1,060 | $7,179 | $1,436 | $2,313 | $15,378 |
| Nonresident | $7,020 | $1,060 | $7,179 | $1,436 | $2,313 | $19,008 |
| Texas State Technical College-Marshall | ||||||
| Resident | $3,390 | $1,442 | $6,725 | $1,627 | $1,587 | $14,771 |
| Nonresident | $7,020 | $1,442 | $6,725 | $1,627 | $1,587 | $18,401 |
| Texas State Technical College-Waco | ||||||
| Resident | $3,390 | $932 | $6,462 | $1,559 | $1,518 | $13,861 |
| Nonresident | $7,020 | $932 | $6,462 | $1,559 | $1,518 | $17,491 |
| Texas State Technical College-West Texas | ||||||
| Resident | $3,390 | $1,124 | $5,148 | $2,020 | $816 | $12,498 |
| Nonresident | $7,020 | $1,124 | $5,148 | $2,020 | $816 | $16,128 |
| Texas State University-San Marcos | ||||||
| Resident | $7,830 | $1,050 | $7,520 | $1,310 | $2,100 | $19,810 |
| Nonresident | $17,130 | $1,050 | $7,520 | $1,310 | $2,100 | $29,110 |
| Texas Tech University | ||||||
| Resident | $8,560 | $1,000 | $7,966 | $1,500 | $1,890 | $20,916 |
| Nonresident | $17,860 | $1,000 | $7,966 | $1,500 | $1,890 | $30,216 |
| Texas Tech University Health Sciences Center | ||||||
| Resident | $7,106 | $1,210 | $7,420 | $2,494 | $3,949 | $22,179 |
| Nonresident | $15,416 | $1,210 | $7,420 | $2,494 | $3,949 | $30,489 |
| Texas Woman's University | ||||||
| Resident | $6,960 | $1,020 | $6,050 | $1,176 | $2,248 | $17,454 |
| Nonresident | $16,260 | $1,020 | $6,050 | $1,176 | $2,248 | $26,754 |
| The University of Texas at Arlington | ||||||
| Resident | $8,690 | $908 | $7,472 | $2,538 | $1,512 | $21,120 |
| Nonresident | $15,996 | $908 | $7,472 | $2,538 | $1,512 | $28,426 |
| The University of Texas at Austin | ||||||
| Resident | $9,418 | $874 | $10,250 | $1,200 | $2,424 | $24,166 |
| Nonresident | $21,352 | $874 | $10,250 | $1,200 | $2,424 | $36,100 |
| The University of Texas at Brownsville | ||||||
| Resident | $5,714 | $646 | $9,021 | $1,689 | $2,608 | $19,678 |
| Nonresident | $15,014 | $646 | $9,021 | $1,689 | $2,608 | $28,978 |
| The University of Texas at Dallas | ||||||
| Resident | $10,744 | $1,200 | $8,310 | $2,000 | $1,930 | $24,184 |
| Nonresident | $25,866 | $1,200 | $8,310 | $2,000 | $1,930 | $39,306 |
| The University of Texas at El Paso | ||||||
| Resident | $6,504 | $1,335 | $10,814 | $1,972 | $1,616 | $22,241 |
| Nonresident | $15,804 | $1,335 | $10,814 | $1,972 | $1,616 | $31,541 |
| The University of Texas at San Antonio | ||||||
| Resident | $8,410 | $1,000 | $8,482 | $2,358 | $1,785 | $22,035 |
| Nonresident | $16,720 | $1,000 | $8,482 | $2,358 | $1,785 | $30,345 |
| The University of Texas at Tyler | ||||||
| Resident | $6,322 | $1,100 | $9,214 | $1,874 | $1,209 | $19,719 |
| Nonresident | $15,622 | $1,100 | $9,214 | $1,874 | $1,209 | $29,019 |
| The University of Texas Health Science Center at Houston | ||||||
| Resident | $6,425 | $1,370 | $13,563 | $1,719 | $2,124 | $25,201 |
| Nonresident | $21,935 | $1,370 | $13,563 | $1,719 | $2,124 | $40,711 |
| The University of Texas Health Science Center at San Antonio | ||||||
| Resident | $6,690 | $1,545 | $14,818 | $3,706 | $2,130 | $28,889 |
| Nonresident | $16,800 | $1,545 | $14,818 | $3,706 | $2,130 | $38,999 |
| The University of Texas M.D. Anderson Cancer Center | ||||||
| Resident | $3,732 | $1,500 | $13,563 | $1,719 | $2,124 | $22,638 |
| Nonresident | $13,032 | $1,500 | $13,563 | $1,719 | $2,124 | $31,938 |
| The University of Texas Medical Branch at Galveston | ||||||
| Resident | $7,219 | $2,159 | $10,818 | $2,700 | $7,425 | $30,321 |
| Nonresident | $16,519 | $2,159 | $10,818 | $2,700 | $7,425 | $39,621 |
| The University of Texas of the Permian Basin | ||||||
| Resident | $6,229 | $915 | $4,661 | $1,619 | $1,924 | $15,348 |
| Nonresident | $14,539 | $915 | $4,661 | $1,619 | $1,924 | $23,658 |
| The University of Texas Southwestern Medical Center at Dallas | ||||||
| The University of Texas-Pan American | ||||||
| Resident | $5,699 | $1,000 | $7,565 | $2,803 | $1,847 | $18,914 |
| Nonresident | $14,999 | $1,000 | $7,565 | $2,803 | $1,847 | $28,214 |
| The Victoria College | ||||||
| In-District | $2,118 | $2,090 | $6,678 | $1,134 | $1,396 | $13,416 |
| Out-of-District | $3,468 | $2,090 | $6,678 | $1,134 | $1,396 | $14,766 |
| Nonresident | $4,098 | $2,090 | $6,678 | $1,134 | $1,396 | $15,396 |
| Trinity Valley Community College | ||||||
| In-District | $1,500 | $1,530 | $5,825 | $2,608 | $1,559 | $13,022 |
| Out-of-District | $2,250 | $1,530 | $5,825 | $2,608 | $1,559 | $13,772 |
| Nonresident | $3,000 | $1,530 | $5,825 | $2,608 | $1,559 | $14,522 |
| Tyler Junior College | ||||||
| In-District | $2,072 | $1,116 | $6,598 | $2,175 | $1,959 | $13,920 |
| Out-of-District | $3,272 | $1,116 | $6,598 | $2,175 | $1,959 | $15,120 |
| Nonresident | $3,872 | $1,116 | $6,598 | $2,175 | $1,959 | $15,720 |
| University of Houston | ||||||
| Resident | $8,496 | $1,100 | $9,233 | $2,497 | $2,624 | $23,950 |
| Nonresident | $16,598 | $1,100 | $9,233 | $2,497 | $2,624 | $32,052 |
| University of Houston-Clear Lake | ||||||
| Resident | $6,188 | $1,024 | $10,618 | $1,236 | $3,254 | $22,320 |
| Nonresident | $16,508 | $1,024 | $10,618 | $1,236 | $3,254 | $32,640 |
| University of Houston-Downtown | ||||||
| Resident | $5,492 | $1,100 | $8,600 | $3,200 | $3,800 | $22,192 |
| Nonresident | $14,792 | $1,100 | $8,600 | $3,200 | $3,800 | $31,492 |
| University of Houston-Victoria | ||||||
| Resident | $5,604 | $1,188 | $8,344 | $2,025 | $2,028 | $19,189 |
| Nonresident | $14,904 | $1,188 | $8,344 | $2,025 | $2,028 | $28,489 |
| University of North Texas | ||||||
| Resident | $7,960 | $1,050 | $6,530 | $2,064 | $1,896 | $19,500 |
| Nonresident | $17,260 | $1,050 | $6,530 | $2,064 | $1,896 | $28,800 |
| University of North Texas at Dallas | ||||||
| Resident | $6,450 | $1,050 | $6,530 | $2,064 | $1,896 | $17,990 |
| Nonresident | $15,750 | $1,050 | $6,530 | $2,064 | $1,896 | $27,290 |
| Vernon College | ||||||
| In-District | $2,610 | $1,250 | $5,407 | $1,769 | $1,331 | $12,367 |
| Out-of-District | $3,540 | $1,250 | $5,407 | $1,769 | $1,331 | $13,297 |
| Nonresident | $5,190 | $1,250 | $5,407 | $1,769 | $1,331 | $14,947 |
| Weatherford College | ||||||
| In-District | $1,990 | $1,200 | $5,502 | $2,571 | $1,572 | $12,835 |
| Out-of-District | $2,980 | $1,200 | $5,502 | $2,571 | $1,572 | $13,825 |
| Nonresident | $4,450 | $1,200 | $5,502 | $2,571 | $1,572 | $15,295 |
| West Texas A&M University | ||||||
| Resident | $6,207 | $1,000 | $6,134 | $2,000 | $2,000 | $17,341 |
| Nonresident | $15,507 | $1,000 | $6,134 | $2,000 | $2,000 | $26,641 |
| Western Texas College | ||||||
| In-District | $3,220 | $1,500 | $6,000 | $1,355 | $1,420 | $13,495 |
| Out-of-District | $3,220 | $1,500 | $6,000 | $1,355 | $1,420 | $13,495 |
| Nonresident | $3,220 | $1,500 | $6,000 | $1,355 | $1,420 | $13,495 |
| Wharton County Junior College | ||||||
| In-District | $2,220 | $1,000 | $5,500 | $2,220 | $1,750 | $12,690 |
| Out-of-District | $3,600 | $1,000 | $5,500 | $2,220 | $1,750 | $14,070 |
| Nonresident | $4,560 | $1,000 | $5,500 | $2,220 | $1,750 | $15,030 |
| Abilene Christian University | ||||||
| Resident | $22,760 | $1,250 | $7,884 | $1,490 | $1,916 | $35,300 |
| Nonresident | $22,760 | $1,250 | $7,884 | $1,490 | $1,916 | $35,300 |
| Amberton University | ||||||
| Resident | $7,000 | $1,250 | $0 | $0 | $0 | $8,250 |
| Nonresident | $7,000 | $1,250 | $0 | $0 | $0 | $8,250 |
| Austin College | ||||||
| Resident | $29,260 | $1,200 | $3,750 | $500 | $800 | $35,510 |
| Nonresident | $29,260 | $1,200 | $3,750 | $500 | $800 | $35,510 |
| Baylor University | ||||||
| Resident | $29,724 | $1,140 | $6,876 | $2,250 | $2,206 | $42,196 |
| Nonresident | $29,724 | $1,140 | $6,876 | $2,250 | $2,206 | $42,196 |
| Concordia University Texas | ||||||
| Resident | $21,700 | $1,375 | $5,450 | $810 | $1,320 | $30,655 |
| Nonresident | $21,700 | $1,375 | $5,450 | $810 | $1,320 | $30,655 |
| Dallas Baptist University | ||||||
| Resident | $18,690 | $2,040 | $9,063 | $2,592 | $1,764 | $34,149 |
| Nonresident | $18,690 | $2,040 | $9,063 | $2,592 | $1,764 | $34,149 |
| East Texas Baptist University | ||||||
| Resident | $19,550 | $892 | $4,586 | $848 | $1,448 | $27,324 |
| Nonresident | $19,550 | $892 | $4,586 | $848 | $1,448 | $27,324 |
| Hardin-Simmons University | ||||||
| Resident | $20,990 | $800 | $6,282 | $1,098 | $1,476 | $30,646 |
| Nonresident | $20,990 | $800 | $6,282 | $1,098 | $1,476 | $30,646 |
| Houston Baptist University | ||||||
| Resident | $23,180 | $1,350 | $7,100 | $2,310 | $1,900 | $35,840 |
| Nonresident | $23,180 | $1,350 | $7,100 | $2,310 | $1,900 | $35,840 |
| Howard Payne University | ||||||
| Resident | $19,950 | $1,200 | $3,940 | $1,090 | $1,620 | $27,800 |
